<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TONDA SURROUND IMAGING</title>
	<atom:link href="http://tonda.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://tonda.net</link>
	<description>High-End Panoramic Photography</description>
	<lastBuildDate>Thu, 13 Oct 2011 15:41:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>immo-foto.eu</title>
		<link>http://tonda.net/immo-foto-eu/</link>
		<comments>http://tonda.net/immo-foto-eu/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 08:15:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent]]></category>

		<guid isPermaLink="false">http://tonda.net/?p=24</guid>
		<description><![CDATA[Dedicated Real Estate Photo Portal Now Online A lot of our work has been done with real estate companies, where our high-end 360° panoramas have a strong impact on marketing a property.  Therefore, we have decided to launch a special web site to present our work in this sector.  immo-foto.eu showcases our conventional real estate [...]]]></description>
			<content:encoded><![CDATA[<p></p><h2>Dedicated Real Estate Photo Portal Now Online</h2>
<p>A lot of our work has been done with real estate companies, where our high-end 360° panoramas have a strong impact on marketing a property.  Therefore, we have decided to launch a special web site to present our work in this sector.  <a title="immo-foto.eu home page" href="http://immo-foto.eu/" target="_blank">immo-foto.eu</a> showcases our conventional real estate photography as well as 360° panoramas, including our IDR technology.</p>
<p>As TSI is based in the Munich area, most of our real estate work has been in the German speaking world.  Thus, immo-foto.eu is only available <em>auf Deutsch</em> for the present.  But there is plenty to see even if you do not speak German <span id="more-24"></span>- there are <a title="Portfolio page at immo-foto.eu" href="http://immo-foto.eu/portfolio/" target="_blank">eight galleries</a> to peruse.  And since hotels can be technically seen as very short term rental properties, we have taken the liberty of including some of our <a title="Hotel Galleries at immo-foto.eu" href="http://immo-foto.eu/anwendungen-2/hotels/" target="_blank">best work in the hospitality sector</a> also.</p>
<p>We try to keep as much unique content on each site as possible, but some duplication is unavoidable.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://tonda.net/immo-foto-eu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Flash the Future of 360 Projection?</title>
		<link>http://tonda.net/flash-future/</link>
		<comments>http://tonda.net/flash-future/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 07:39:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://tonda.net/?p=34</guid>
		<description><![CDATA[All the panoramas both here and at immo-foto.eu are presented in Flash format for one reason: almost everybody has a Flash viewer on their computer.  There are several other formats which offer superior quality but they require plugins.  (Our favorite is the Spi-V viewer, which is based on Shockwave, a sibling of Flash.)  Many people [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>All the panoramas both here and at immo-foto.eu are presented in Flash format for one reason: almost everybody has a Flash viewer on their computer.  There are several other formats which offer superior quality but they require plugins.  (Our favorite is the Spi-V viewer, which is based on Shockwave, a sibling of Flash.)  Many people are simply averse to installing software that they will barely use.  Almost every single panorama generator and virtual tour creation software now publishes to Flash – and many of them do not even offer an alternative format.</p>
<p>So while it looks like Flash is indeed the format of choice for 360° panorama projection, the rise in use of mobile devices presents a major problem: Flash will not work on iPhones (or iPads).  Is it not a bit skewed that Apple refuses to support Flash on these devices at the same time that they are backing away from QuickTimeVR, their own proprietary 3D rendering engine that was also one of the very first formats for presenting 360° panoramas?</p>
<p>Time will tell how all this eventually plays out, but because of Apple’s politics, panorama photographers have to publish each panorama or virtual tour twice.</p>
]]></content:encoded>
			<wfw:commentRss>http://tonda.net/flash-future/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Types of Panoramas</title>
		<link>http://tonda.net/panorama-types/</link>
		<comments>http://tonda.net/panorama-types/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 07:39:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://tonda.net/?p=32</guid>
		<description><![CDATA[There are lots of neat things one can do with 3D projection of 360° panoramas, but the three most common –and practical – projection formats are cylindrical, where the viewer can move through the image only to the left and to the right, spherical and cubical.  In both the latter formats the projection result is [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>There are lots of neat things one can do with 3D projection of 360° panoramas, but the three most common –and practical – projection formats are <em>cylindrical</em>, where the viewer can move through the image only to the left and to the right, <em>spherical</em> and <em>cubical</em>.  In both the latter formats the projection result is the same, allowing the viewer to be able to look up and down as well as left and right and thus see 360°x180°.  There are important differences between spherical and cubical for the photographer; a great explanation of the formats can be seen <a title="Panorama types explained" href="http://www.panoguide.com/howto/panoramas/types.jsp" target="_blank">here</a>.</p>
<div class="wpcol-one-half">
<div id="attachment_716" class="wp-caption aligncenter" style="width: 210px">
	<img class="size-full wp-image-716" title="Example of a cylindrical panorama" src="http://tonda.net/wp-content/uploads/2011/09/Art-4b-v2-210.jpg" alt="" width="210" height="46" />
	<p class="wp-caption-text">Cylindrical panorama with a narrow vertical field of view.</p>
</div>
</div> <div class="wpcol-one-half wpcol-last">
<div id="attachment_717" class="wp-caption aligncenter" style="width: 210px">
	<img class="size-full wp-image-717 " title="Equirectangular Image" src="http://tonda.net/wp-content/uploads/2011/09/GBR-Mitte-Q-210.png" alt="" width="210" height="80" />
	<p class="wp-caption-text">Equirectangular image used for spherical panoramas.</p>
</div>
</div><div class="wpcol-divider"></div>The purpose of this article to explain our use of cylindrical and 360°x180° images (for practical purposes we’ll refer to these as spherical, even though we also use the cubical format in developing the panoramas).  It is actually quite simple.  If the floor or ground or sky or ceiling is interesting, we’ll make a spherical panorama.  If not, cylindrical projection will suffice.  Many offices we have photographed have the same old drop ceiling or uniform blue carpet.  We do not consider these highlights of the room, and thus the cylindrical format makes more sense.</p>
<p>Yet spherical panoramas seem more immersive and can be more interesting for the viewer, so we try to make a 360°x180° panorama whenever possible.  We also print panoramas from time to time.  The curvatures found in the flat images and especially the warped effects of the equirectangular images used to create spherical panoramas are often quite interesting.</p>
<div id="attachment_720" class="wp-caption aligncenter" style="width: 440px">
	<a href="http://tonda.net/panos/360fs/Tourism/OP-Stad-Q-960.html" target="_blank"><img class="size-full wp-image-720 " title="Olympic Stadium for Print" src="http://tonda.net/wp-content/uploads/2011/09/OP-Stad-440.jpg" alt="" width="440" height="214" /></a>
	<p class="wp-caption-text">This panorama can be seen in the Tourism Gallery, or you can see the full screen version by clicking on the image.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://tonda.net/panorama-types/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>360s on Mobile Devices</title>
		<link>http://tonda.net/360-mobile-devices/</link>
		<comments>http://tonda.net/360-mobile-devices/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 07:38:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://tonda.net/?p=30</guid>
		<description><![CDATA[Imagine you are a real estate agent away from the office and a potential client calls you on your cell phone about a property.  You’ll want to get this hot prospect information on the object as soon as possible.  What a better way to make a first impression than to immediately send over a 360° [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Imagine you are a real estate agent away from the office and a potential client calls you on your cell phone about a property.  You’ll want to get this hot prospect information on the object as soon as possible.  What a better way to make a first impression than to immediately send over a 360° panorama to their mobile device?</p>
<p>The newest trend in 360° panoramas is viewing them on mobile devices.  It is quick, simple, fun and can be a very effective sales tool – a great instant way to follow up on inquiries.  The only (slight) caveat: you have to ask the receiver if they have Windows Mobile or an iPhone, because <a title="Is Flash the Future of 360 Projection?" href="/flash-future/">the formats are different</a>.</p>
<p>Yes, there are now apps to make your own 360°s from your iPhone or Android.  These are neat and fun to play around with, though somewhat rough around the edges.  They are not tools for creating professional panoramas, of course.  But we are fans of anything that helps promote the use and acceptance of 360° panoramas.</p>
<p>For more information please <a title="Contact" href="http://tonda.net/contact/">drop us a line</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://tonda.net/360-mobile-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making 360 Panoramas Work For You</title>
		<link>http://tonda.net/360-panos-work/</link>
		<comments>http://tonda.net/360-panos-work/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 07:38:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://tonda.net/?p=28</guid>
		<description><![CDATA[If you are involved in marketing anything that has a sense of space or place, 360° panoramic photography can likely help boost your efforts.  Panoramas are mainly used these days to promote locations, events, and enhance a company’s image.  But they are also used for many other purposes, from off-site building planning to showing off [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>If you are involved in marketing anything that has a sense of space or place, 360° panoramic photography can likely help boost your efforts.  Panoramas are mainly used these days to promote locations, events, and enhance a company’s image.  But they are also used for many other purposes, from off-site building planning to showing off car interiors to simply being an art form of its own.</p>
<p>Like any quality photography, our high-end 360°s really help you make a good first impression, attract interest in your property or event, and keep users on your web site for longer periods.  360°s are both intuitive and interactive, and people love anything that they can play around with.  In short, our 360° panoramas are a simple, fun and very effective way to add a dynamic element to your marketing efforts.</p>
<p>TSI is committed to producing rich and engaging imagery for our customers.  We have been producing hi-end photographs and 360° images since 2003.  Our professional panoramas will make a stronger visual impact to help you and your web site stand out from the crowd.  They will also convey your professionalism and commitment to excellence.</p>
<p>For more information please don&#8217;t hesitate to <a title="Contact" href="http://tonda.net/contact/">contact</a> us!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://tonda.net/360-panos-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDR Photography = Real Exposure</title>
		<link>http://tonda.net/idr-real-exposure/</link>
		<comments>http://tonda.net/idr-real-exposure/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 07:37:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent]]></category>

		<guid isPermaLink="false">http://tonda.net/?p=26</guid>
		<description><![CDATA[IDR, which stands for Integrated Dynamic Range, is our term for the technique we use to create realistic and fully exposed 360° panoramas.  It differs from HDR in that with IDR, we create life-like exposure balance, whereas HDR is most often used with artistic license.  Our goal is to represent what the human eye actually [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>IDR, which stands for <em>Integrated</em> Dynamic Range, is our term for the technique we use to create realistic and fully exposed 360° panoramas.  It differs from HDR in that with IDR, we create life-like exposure balance, whereas HDR is most often used with artistic license.  Our goal is to represent what the human eye actually sees, so that the image the viewer sees on the computer monitor or in print looks as realistic as possible.</p>
<p>The IDR technique involves, like HDR, blending exposures, but we take the extra time to mask in correctly exposed window scenes and shadow areas.  The graphic below depicts how we mesh correctly exposed views through the windows with a properly exposed interior.</p>
<p>For more information please feel free to <a title="Contact" href="http://tonda.net/contact/">contact</a> us.</p>
<div id="attachment_687" class="wp-caption aligncenter" style="width: 480px">
	<img class="size-full wp-image-687" title="IDR = Integrated Dynamic Range" src="http://tonda.net/wp-content/uploads/2011/09/Tsi-Penthouse-IDR-v1.gif" alt="" width="480" height="119" />
	<p class="wp-caption-text">IDR = Integrated Dynamic Range</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://tonda.net/idr-real-exposure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

